| | | | | |
---|
Manufacturer | Dassault Falcon | Embraer | Gulfstream | Gulfstream | Pilatus |
---|
Aircraft Type | 2000S | Praetor 600 | G280 | G400 | PC-24 |
---|
Base Aircraft Price (USD) | $ 26,000,000 | $20,995,000 | $24,900,000 | 34500000 | $11,800,000 |
---|
Direct Operating Cost | $ 3,150 | $ 3,141 | $ 3,168 | - | $ 1,619 |
---|
DOC / nm | $ 6.63 | $ 6.74 | $ 6.57 | - | $ 3.71 |
---|
DOC / nm / Seat | $ 0.83 | $ 0.84 | $ 0.82 | - | $ 0.62 |
---|
Max Cruise Speed (ktas) | 490 | 476 | 481 | 539 | 440 |
---|
Max Range (nm) | 3540 | 4018 | 3600 | 4200 | 2076 |
---|
Useful Load (lbs) | 18250 | - | 15550 | 30650 | 6680 |
---|
Total Seats | 12 | 10 | 10 | 12 | 6 |
---|
Cockpit | 2 | 2 | 2 | - | 2 |
---|
Standard Cabin Seats | 10 | 8 | 8 | - | 6 |
---|
Max Cabin Seats | 10 | 12 | 10 | 19 | 10 |
---|
Min Crew | 2 | 2 | 2 | 4 | 1 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | - | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | - | VERIFIED |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) | - | Pilatus ACE (Primus Apex) |
---|
FMS | 3 | 2 | 2 | - | 1 |
---|
Autopilot | 2 | 2 | 2 | - | 1 |
---|
PFD | 2 | 2 | 2 | - | 2 |
---|
MFD | 2 | 2 | 2 | - | 1 |
---|
GPS | 3 | 2 | 2 | - | 1 |
---|
AHRS | 1 | 1 | 1 | - | 1 |
---|
Transponder | 2 | 2 | 2 | - | 1 |
---|
VHF Com | 3 | 2 | 2 | - | 1 |
---|
VHF NAV | 3 | 2 | 2 | - | 1 |
---|
Cabin |
---|
Total Seats | 12 | 10 | 10 | 12 | 6 |
---|
Cockpit | 2 | 2 | 2 | - | 2 |
---|
Standard Cabin Seats | 10 | 8 | 8 | - | 6 |
---|
Max Cabin Seats | 10 | 12 | 10 | 19 | 10 |
---|
Min Crew | 2 | 2 | 2 | 4 | 1 |
---|
Cargo Door | - | - | - | - | Yes |
---|
Connectivity | - | Gogo AVANCE L5 | - | - | - |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | - | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | - | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | - | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | - | FWD |
---|
Crew Rest | No | No | No | - | No |
---|
Jump Seat | No | No | No | - | No |
---|
Max Cabin Altitude (ft) | - | 5800 | 5800 | - | - |
---|
SL Cabin Altitude (ft) | 25300 | 27140 | 25000 | - | 23500 |
---|
Cabin Pressure (psi) | 9.6 | 9.7 | 9.2 | - | 9.3 |
---|