| | |
---|
Manufacturer | Dassault Falcon | Gulfstream |
---|
Aircraft Type | 2000S | G700 |
---|
Base Aircraft Price (USD) | $ 26,000,000 | $78,000,000 |
---|
Direct Operating Cost | $ 3,150 | - |
---|
DOC / nm | $ 6.63 | - |
---|
DOC / nm / Seat | $ 0.83 | - |
---|
Max Cruise Speed (ktas) | 490 | 516 |
---|
Max Range (nm) | 3540 | 7500 |
---|
Useful Load (lbs) | 18250 | - |
---|
Total Seats | 12 | 16 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 10 | 12 |
---|
Max Cabin Seats | 10 | 19 |
---|
Min Crew | 2 | 4 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | - |
---|
Autopilot | 2 | - |
---|
PFD | 2 | - |
---|
MFD | 2 | - |
---|
GPS | 3 | - |
---|
AHRS | 1 | - |
---|
Transponder | 2 | - |
---|
VHF Com | 3 | - |
---|
VHF NAV | 3 | - |
---|