| | | | |
---|
Manufacturer | Dassault Falcon | Dassault Falcon | Dassault Falcon | Gulfstream |
---|
Aircraft Type | 6X | 7X | 8X | G750 |
---|
Base Aircraft Price (USD) | $49,500,000 | $53,800,000 | $ 62,500,000 | 71500000 |
---|
Direct Operating Cost | $ 3,845 | $ 3,850 | $ 3,805 | - |
---|
DOC / nm | $ 7.74 | $ 7.75 | $ 7.66 | - |
---|
DOC / nm / Seat | $ 0.64 | $ 0.65 | $ 0.64 | - |
---|
Max Cruise Speed (ktas) | 516 | 516 | 516 | 982 |
---|
Max Range (nm) | 5500 | 5950 | 6450 | 8000 |
---|
Useful Load (lbs) | - | 33600 | 36900 | - |
---|
Total Seats | 17 | 17 | 17 | 12 |
---|
Cockpit | 3 | 3 | 3 | - |
---|
Standard Cabin Seats | 14 | 14 | 14 | - |
---|
Max Cabin Seats | 16 | 16 | 16 | - |
---|
Min Crew | 2 | 2 | 2 | - |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy III | Honeywell Primus EASy II | Honeywell Primus EASy II | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED | - |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy III | Honeywell Primus EASy II | Honeywell Primus EASy II | - |
---|
FMS | 3 | 3 | 3 | - |
---|
Autopilot | 2 | 2 | 2 | - |
---|
PFD | 2 | 2 | 2 | - |
---|
MFD | 2 | 2 | 2 | - |
---|
GPS | 3 | 3 | 3 | - |
---|
AHRS | 1 | 1 | 1 | - |
---|
Transponder | 2 | 2 | 2 | - |
---|
VHF Com | 3 | 3 | 3 | - |
---|
VHF NAV | 3 | 3 | 3 | - |
---|