| | | |
---|
Manufacturer | Dassault Falcon | Dassault Falcon | Embraer |
---|
Aircraft Type | 6X | 7X | Praetor 600 |
---|
Base Aircraft Price (USD) | $49,500,000 | $53,800,000 | $20,995,000 |
---|
Direct Operating Cost | $ 3,845 | $ 3,850 | $ 3,141 |
---|
DOC / nm | $ 7.74 | $ 7.75 | $ 6.74 |
---|
DOC / nm / Seat | $ 0.64 | $ 0.65 | $ 0.84 |
---|
Max Cruise Speed (ktas) | 516 | 516 | 476 |
---|
Max Range (nm) | 5500 | 5950 | 4018 |
---|
Useful Load (lbs) | - | 33600 | - |
---|
Total Seats | 17 | 17 | 10 |
---|
Cockpit | 3 | 3 | 2 |
---|
Standard Cabin Seats | 14 | 14 | 8 |
---|
Max Cabin Seats | 16 | 16 | 12 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy III | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy III | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion |
---|
FMS | 3 | 3 | 2 |
---|
Autopilot | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 3 | 3 | 2 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 2 |
---|
VHF Com | 3 | 3 | 2 |
---|
VHF NAV | 3 | 3 | 2 |
---|
Cabin |
---|
Total Seats | 17 | 17 | 10 |
---|
Cockpit | 3 | 3 | 2 |
---|
Standard Cabin Seats | 14 | 14 | 8 |
---|
Max Cabin Seats | 16 | 16 | 12 |
---|
Min Crew | 2 | 2 | 2 |
---|
Connectivity | - | - | Gogo AVANCE L5 |
---|
Lavatory | 2 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | FWD / AFT | FWD / AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | Yes | Yes | No |
---|
Max Cabin Altitude (ft) | 3900 | 3900 | 5800 |
---|
SL Cabin Altitude (ft) | 29200 | 29200 | 27140 |
---|
Cabin Pressure (psi) | 10.2 | 10.2 | 9.7 |
---|