| | | |
---|
Manufacturer | Dassault Falcon | Dassault Falcon | Gulfstream |
---|
Aircraft Type | 6X | 8X | G500 |
---|
Base Aircraft Price (USD) | $49,500,000 | $ 62,500,000 | $47,500,000 |
---|
Direct Operating Cost | $ 3,845 | $ 3,805 | $ 4,644 |
---|
DOC / nm | $ 7.74 | $ 7.66 | $ 9.00 |
---|
DOC / nm / Seat | $ 0.64 | $ 0.64 | $ 0.90 |
---|
Max Cruise Speed (ktas) | 516 | 516 | 516 |
---|
Max Range (nm) | 5500 | 6450 | 5200 |
---|
Useful Load (lbs) | - | 36900 | 30650 |
---|
Total Seats | 17 | 17 | 12 |
---|
Cockpit | 3 | 3 | 2 |
---|
Standard Cabin Seats | 14 | 14 | 10 |
---|
Max Cabin Seats | 16 | 16 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy III | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | Un-Verified | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy III | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | 3 | 3 |
---|
Autopilot | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 3 | 3 | 3 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 2 |
---|
VHF Com | 3 | 3 | 3 |
---|
VHF NAV | 3 | 3 | 3 |
---|