| | |
---|
Manufacturer | Dassault Falcon | Dassault Falcon |
---|
Aircraft Type | 6X | 900LX |
---|
Base Aircraft Price (USD) | $49,500,000 | $44,000,000 |
---|
Direct Operating Cost | $ 3,845 | $ 3,588 |
---|
DOC / nm | $ 7.74 | $ 7.57 |
---|
DOC / nm / Seat | $ 0.64 | $ 0.63 |
---|
Max Cruise Speed (ktas) | 516 | 498 |
---|
Max Range (nm) | 5500 | 4750 |
---|
Useful Load (lbs) | - | 22450 |
---|
Total Seats | 17 | 16 |
---|
Cockpit | 3 | 2 |
---|
Standard Cabin Seats | 14 | 14 |
---|
Max Cabin Seats | 16 | 14 |
---|
Min Crew | 2 | 2 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy III | Honeywell Primus EASy II |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy III | Honeywell Primus EASy II |
---|
FMS | 3 | 3 |
---|
Autopilot | 2 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 2 |
---|
GPS | 3 | 3 |
---|
AHRS | 1 | 1 |
---|
Transponder | 2 | 2 |
---|
VHF Com | 3 | 3 |
---|
VHF NAV | 3 | 3 |
---|