| | | |
---|
Manufacturer | Dassault Falcon | Dassault Falcon | Embraer |
---|
Aircraft Type | 6X | 900LX | Lineage 1000E |
---|
Base Aircraft Price (USD) | $49,500,000 | $44,000,000 | $51,250,000 |
---|
Direct Operating Cost | $ 3,845 | $ 3,588 | $ 5,827 |
---|
DOC / nm | $ 7.74 | $ 7.57 | $ 11.68 |
---|
DOC / nm / Seat | $ 0.64 | $ 0.63 | $ 0.97 |
---|
Max Cruise Speed (ktas) | 516 | 498 | 470 |
---|
Max Range (nm) | 5500 | 4750 | 4640 |
---|
Useful Load (lbs) | - | 22450 | 50043 |
---|
Total Seats | 17 | 16 | 14 |
---|
Cockpit | 3 | 2 | 2 |
---|
Standard Cabin Seats | 14 | 14 | 12 |
---|
Max Cabin Seats | 16 | 14 | 19 |
---|
Min Crew | 2 | 2 | 3 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy III | Honeywell Primus EASy II | Honeywell Primus Epic |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy III | Honeywell Primus EASy II | Honeywell Primus Epic |
---|
FMS | 3 | 3 | 2 |
---|
Autopilot | 2 | 2 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 3 | 3 | 1 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 1 |
---|
VHF Com | 3 | 3 | 1 |
---|
VHF NAV | 3 | 3 | 1 |
---|