| | | |
---|
Manufacturer | Dassault Falcon | Embraer | Gulfstream |
---|
Aircraft Type | 6X | Legacy 650E | G400 |
---|
Base Aircraft Price (USD) | $49,500,000 | $26,500,000 | 34500000 |
---|
Direct Operating Cost | $ 3,845 | $ 3,860 | - |
---|
DOC / nm | $ 7.74 | $ 8.41 | - |
---|
DOC / nm / Seat | $ 0.64 | $ 0.70 | - |
---|
Max Cruise Speed (ktas) | 516 | 458 | 539 |
---|
Max Range (nm) | 5500 | 3980 | 4200 |
---|
Useful Load (lbs) | - | 22510 | 30650 |
---|
Total Seats | 17 | 14 | 12 |
---|
Cockpit | 3 | 2 | - |
---|
Standard Cabin Seats | 14 | 12 | - |
---|
Max Cabin Seats | 16 | 19 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy III | Honeywell Primus Elite | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | Un-Verified | VERIFIED | - |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy III | Honeywell Primus Elite | - |
---|
FMS | 3 | 2 | - |
---|
Autopilot | 2 | 2 | - |
---|
PFD | 2 | 2 | - |
---|
MFD | 2 | 2 | - |
---|
GPS | 3 | 2 | - |
---|
AHRS | 1 | 1 | - |
---|
Transponder | 2 | 2 | - |
---|
VHF Com | 3 | 2 | - |
---|
VHF NAV | 3 | 2 | - |
---|
Cabin |
---|
Total Seats | 17 | 14 | 12 |
---|
Cockpit | 3 | 2 | - |
---|
Standard Cabin Seats | 14 | 12 | - |
---|
Max Cabin Seats | 16 | 19 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | FWD / AFT | AFT | - |
---|
Galley / Refreshment | Galley | Galley | - |
---|
Galley Location | FWD | FWD | - |
---|
Crew Rest | No | No | - |
---|
Jump Seat | Yes | No | - |
---|
Max Cabin Altitude (ft) | 3900 | - | - |
---|
SL Cabin Altitude (ft) | 29200 | 21650 | - |
---|
Cabin Pressure (psi) | 10.2 | 8.4 | - |
---|