| | |
---|
Manufacturer | Dassault Falcon | Embraer |
---|
Aircraft Type | 6X | Lineage 1000E |
---|
Base Aircraft Price (USD) | $49,500,000 | $51,250,000 |
---|
Direct Operating Cost | $ 3,845 | $ 5,827 |
---|
DOC / nm | $ 7.74 | $ 11.68 |
---|
DOC / nm / Seat | $ 0.64 | $ 0.97 |
---|
Max Cruise Speed (ktas) | 516 | 470 |
---|
Max Range (nm) | 5500 | 4640 |
---|
Useful Load (lbs) | - | 50043 |
---|
Total Seats | 17 | 14 |
---|
Cockpit | 3 | 2 |
---|
Standard Cabin Seats | 14 | 12 |
---|
Max Cabin Seats | 16 | 19 |
---|
Min Crew | 2 | 3 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy III | Honeywell Primus Epic |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy III | Honeywell Primus Epic |
---|
FMS | 3 | 2 |
---|
Autopilot | 2 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 2 |
---|
GPS | 3 | 1 |
---|
AHRS | 1 | 1 |
---|
Transponder | 2 | 1 |
---|
VHF Com | 3 | 1 |
---|
VHF NAV | 3 | 1 |
---|