| | | | |
---|
Manufacturer | Dassault Falcon | Embraer | Embraer | Pilatus |
---|
Aircraft Type | 6X | Phenom 300E | Praetor 500 | PC-24 |
---|
Base Aircraft Price (USD) | $49,500,000 | $9,650,000 | $16,995,000 | $11,800,000 |
---|
Direct Operating Cost | $ 3,845 | $ 1,758 | $ 2,779 | $ 1,619 |
---|
DOC / nm | $ 7.74 | $ 3.88 | $ 6.02 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.64 | $ 0.55 | $ 0.86 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 516 | 447 | 481 | 440 |
---|
Max Range (nm) | 5500 | 1971 | 3250 | 2076 |
---|
Useful Load (lbs) | - | 6914 | - | 6680 |
---|
Total Seats | 17 | 9 | 9 | 6 |
---|
Cockpit | 3 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 14 | 7 | 7 | 6 |
---|
Max Cabin Seats | 16 | 9 | 9 | 10 |
---|
Min Crew | 2 | 1 | 2 | 1 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy III | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy III | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
FMS | 3 | 2 | 2 | 1 |
---|
Autopilot | 2 | 1 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 1 |
---|
GPS | 3 | 1 | 2 | 1 |
---|
AHRS | 1 | 1 | 1 | 1 |
---|
Transponder | 2 | 1 | 2 | 1 |
---|
VHF Com | 3 | 1 | 2 | 1 |
---|
VHF NAV | 3 | 1 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 17 | 9 | 9 | 6 |
---|
Cockpit | 3 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 14 | 7 | 7 | 6 |
---|
Max Cabin Seats | 16 | 9 | 9 | 10 |
---|
Min Crew | 2 | 1 | 2 | 1 |
---|
Cargo Door | - | - | - | Yes |
---|
Connectivity | - | - | Gogo AVANCE L5 | - |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | Yes | No | No | No |
---|
Max Cabin Altitude (ft) | 3900 | - | 5800 | - |
---|
SL Cabin Altitude (ft) | 29200 | 25560 | 27110 | 23500 |
---|
Cabin Pressure (psi) | 10.2 | 9.4 | 9.7 | 9.3 |
---|