| | | | |
---|
Manufacturer | Dassault Falcon | Gulfstream | Gulfstream | Gulfstream |
---|
Aircraft Type | 6X | G280 | G400 | G500 |
---|
Base Aircraft Price (USD) | $49,500,000 | $24,900,000 | 34500000 | $47,500,000 |
---|
Direct Operating Cost | $ 3,845 | $ 3,168 | - | $ 4,644 |
---|
DOC / nm | $ 7.74 | $ 6.57 | - | $ 9.00 |
---|
DOC / nm / Seat | $ 0.64 | $ 0.82 | - | $ 0.90 |
---|
Max Cruise Speed (ktas) | 516 | 481 | 539 | 516 |
---|
Max Range (nm) | 5500 | 3600 | 4200 | 5200 |
---|
Useful Load (lbs) | - | 15550 | 30650 | 30650 |
---|
Total Seats | 17 | 10 | 12 | 12 |
---|
Cockpit | 3 | 2 | - | 2 |
---|
Standard Cabin Seats | 14 | 8 | - | 10 |
---|
Max Cabin Seats | 16 | 10 | 19 | 19 |
---|
Min Crew | 2 | 2 | 4 | 4 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy III | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | - | In Development |
---|
OEM Verification | Un-Verified | Un-Verified | - | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy III | Gulfstream PlaneView (Pro Line Fusion) | - | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | 2 | - | 3 |
---|
Autopilot | 2 | 2 | - | 2 |
---|
PFD | 2 | 2 | - | 2 |
---|
MFD | 2 | 2 | - | 2 |
---|
GPS | 3 | 2 | - | 3 |
---|
AHRS | 1 | 1 | - | 1 |
---|
Transponder | 2 | 2 | - | 2 |
---|
VHF Com | 3 | 2 | - | 3 |
---|
VHF NAV | 3 | 2 | - | 3 |
---|
Cabin |
---|
Total Seats | 17 | 10 | 12 | 12 |
---|
Cockpit | 3 | 2 | - | 2 |
---|
Standard Cabin Seats | 14 | 8 | - | 10 |
---|
Max Cabin Seats | 16 | 10 | 19 | 19 |
---|
Min Crew | 2 | 2 | 4 | 4 |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | - | 2 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | AFT | - | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | - | Galley |
---|
Galley Location | FWD | FWD | - | FWD |
---|
Crew Rest | No | No | - | No |
---|
Jump Seat | Yes | No | - | Yes |
---|
Max Cabin Altitude (ft) | 3900 | 5800 | - | - |
---|
SL Cabin Altitude (ft) | 29200 | 25000 | - | 31900 |
---|
Cabin Pressure (psi) | 10.2 | 9.2 | - | 10.7 |
---|