| | |
---|
Manufacturer | Dassault Falcon | Gulfstream |
---|
Aircraft Type | 6X | G750 |
---|
Base Aircraft Price (USD) | $49,500,000 | 71500000 |
---|
Direct Operating Cost | $ 3,845 | - |
---|
DOC / nm | $ 7.74 | - |
---|
DOC / nm / Seat | $ 0.64 | - |
---|
Max Cruise Speed (ktas) | 516 | 982 |
---|
Max Range (nm) | 5500 | 8000 |
---|
Total Seats | 17 | 12 |
---|
Cockpit | 3 | - |
---|
Standard Cabin Seats | 14 | - |
---|
Max Cabin Seats | 16 | - |
---|
Min Crew | 2 | - |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy III | - |
---|
Certification | FAA / EASA | - |
---|
OEM Verification | Un-Verified | - |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy III | - |
---|
FMS | 3 | - |
---|
Autopilot | 2 | - |
---|
PFD | 2 | - |
---|
MFD | 2 | - |
---|
GPS | 3 | - |
---|
AHRS | 1 | - |
---|
Transponder | 2 | - |
---|
VHF Com | 3 | - |
---|
VHF NAV | 3 | - |
---|