| | | |
---|
Manufacturer | Dassault Falcon | Dassault Falcon | Gulfstream |
---|
Aircraft Type | 7X | 8X | G700 |
---|
Base Aircraft Price (USD) | $53,800,000 | $ 62,500,000 | $78,000,000 |
---|
Direct Operating Cost | $ 3,850 | $ 3,805 | - |
---|
DOC / nm | $ 7.75 | $ 7.66 | - |
---|
DOC / nm / Seat | $ 0.65 | $ 0.64 | - |
---|
Max Cruise Speed (ktas) | 516 | 516 | 516 |
---|
Max Range (nm) | 5950 | 6450 | 7500 |
---|
Useful Load (lbs) | 33600 | 36900 | - |
---|
Total Seats | 17 | 17 | 16 |
---|
Cockpit | 3 | 3 | 2 |
---|
Standard Cabin Seats | 14 | 14 | 12 |
---|
Max Cabin Seats | 16 | 16 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | 3 | - |
---|
Autopilot | 2 | 2 | - |
---|
PFD | 2 | 2 | - |
---|
MFD | 2 | 2 | - |
---|
GPS | 3 | 3 | - |
---|
AHRS | 1 | 1 | - |
---|
Transponder | 2 | 2 | - |
---|
VHF Com | 3 | 3 | - |
---|
VHF NAV | 3 | 3 | - |
---|