| | | | |
---|
Manufacturer | Dassault Falcon | Dassault Falcon | Embraer | Embraer |
---|
Aircraft Type | 7X | 900LX | Legacy 650E | Praetor 600 |
---|
Base Aircraft Price (USD) | $53,800,000 | $44,000,000 | $26,500,000 | $20,995,000 |
---|
Direct Operating Cost | $ 3,850 | $ 3,588 | $ 3,860 | $ 3,141 |
---|
DOC / nm | $ 7.75 | $ 7.57 | $ 8.41 | $ 6.74 |
---|
DOC / nm / Seat | $ 0.65 | $ 0.63 | $ 0.70 | $ 0.84 |
---|
Max Cruise Speed (ktas) | 516 | 498 | 458 | 476 |
---|
Max Range (nm) | 5950 | 4750 | 3980 | 4018 |
---|
Useful Load (lbs) | 33600 | 22450 | 22510 | - |
---|
Total Seats | 17 | 16 | 14 | 10 |
---|
Cockpit | 3 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 14 | 14 | 12 | 8 |
---|
Max Cabin Seats | 16 | 14 | 19 | 12 |
---|
Min Crew | 2 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Honeywell Primus EASy II | Honeywell Primus Elite | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Honeywell Primus EASy II | Honeywell Primus Elite | Rockwell Collins Pro Line Fusion |
---|
FMS | 3 | 3 | 2 | 2 |
---|
Autopilot | 2 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 |
---|
GPS | 3 | 3 | 2 | 2 |
---|
AHRS | 1 | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 2 | 2 |
---|
VHF Com | 3 | 3 | 2 | 2 |
---|
VHF NAV | 3 | 3 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 17 | 16 | 14 | 10 |
---|
Cockpit | 3 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 14 | 14 | 12 | 8 |
---|
Max Cabin Seats | 16 | 14 | 19 | 12 |
---|
Min Crew | 2 | 2 | 2 | 2 |
---|
Connectivity | - | - | - | Gogo AVANCE L5 |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | FWD / AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | Yes | No | No | No |
---|
Max Cabin Altitude (ft) | 3900 | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 29200 | 25300 | 21650 | 27140 |
---|
Cabin Pressure (psi) | 10.2 | 9.6 | 8.4 | 9.7 |
---|