| | | | |
---|
Manufacturer | Dassault Falcon | Embraer | Embraer | Gulfstream |
---|
Aircraft Type | 7X | Phenom 100EV | Praetor 600 | G650ER |
---|
Base Aircraft Price (USD) | $53,800,000 | $4,250,000 | $20,995,000 | $60,000,000 |
---|
Direct Operating Cost | $ 3,850 | $ 1,152 | $ 3,141 | $ 4,844 |
---|
DOC / nm | $ 7.75 | $ 2.84 | $ 6.74 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.65 | $ 0.71 | $ 0.84 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 516 | 404 | 476 | 516 |
---|
Max Range (nm) | 5950 | 1254 | 4018 | 7500 |
---|
Useful Load (lbs) | 33600 | 3451 | - | 49500 |
---|
Total Seats | 17 | 6 | 10 | 14 |
---|
Cockpit | 3 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 14 | 4 | 8 | 12 |
---|
Max Cabin Seats | 16 | 6 | 12 | 19 |
---|
Min Crew | 2 | 1 | 2 | 4 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 3 | 2 | 2 | 3 |
---|
Autopilot | 2 | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 |
---|
GPS | 3 | 1 | 2 | 2 |
---|
AHRS | 1 | 1 | 1 | 1 |
---|
Transponder | 2 | 1 | 2 | 2 |
---|
VHF Com | 3 | 1 | 2 | 2 |
---|
VHF NAV | 3 | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 17 | 6 | 10 | 14 |
---|
Cockpit | 3 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 14 | 4 | 8 | 12 |
---|
Max Cabin Seats | 16 | 6 | 12 | 19 |
---|
Min Crew | 2 | 1 | 2 | 4 |
---|
Connectivity | - | - | Gogo AVANCE L5 | - |
---|
Lavatory | 2 Enclosed Flushing | 1 Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | AFT | AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | No | Galley | Galley |
---|
Galley Location | FWD | - | FWD | FWD |
---|
Crew Rest | No | No | No | Yes |
---|
Jump Seat | Yes | No | No | Yes |
---|
Max Cabin Altitude (ft) | 3900 | - | 5800 | - |
---|
SL Cabin Altitude (ft) | 29200 | 21280 | 27140 | 31900 |
---|
Cabin Pressure (psi) | 10.2 | 8.3 | 9.7 | 10.7 |
---|