| | | | | |
---|
Manufacturer | Dassault Falcon | Embraer | Gulfstream | Gulfstream | Gulfstream |
---|
Aircraft Type | 7X | Praetor 600 | G280 | G500 | G650ER |
---|
Base Aircraft Price (USD) | $53,800,000 | $20,995,000 | $24,900,000 | $47,500,000 | $60,000,000 |
---|
Direct Operating Cost | $ 3,850 | $ 3,141 | $ 3,168 | $ 4,644 | $ 4,844 |
---|
DOC / nm | $ 7.75 | $ 6.74 | $ 6.57 | $ 9.00 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.65 | $ 0.84 | $ 0.82 | $ 0.90 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 516 | 476 | 481 | 516 | 516 |
---|
Max Range (nm) | 5950 | 4018 | 3600 | 5200 | 7500 |
---|
Useful Load (lbs) | 33600 | - | 15550 | 30650 | 49500 |
---|
Total Seats | 17 | 10 | 10 | 12 | 14 |
---|
Cockpit | 3 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 14 | 8 | 8 | 10 | 12 |
---|
Max Cabin Seats | 16 | 12 | 10 | 19 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 | 4 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | In Development | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 3 | 2 | 2 | 3 | 3 |
---|
Autopilot | 2 | 2 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 | 2 |
---|
GPS | 3 | 2 | 2 | 3 | 2 |
---|
AHRS | 1 | 1 | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 2 | 2 | 2 |
---|
VHF Com | 3 | 2 | 2 | 3 | 2 |
---|
VHF NAV | 3 | 2 | 2 | 3 | 2 |
---|
Cabin |
---|
Total Seats | 17 | 10 | 10 | 12 | 14 |
---|
Cockpit | 3 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 14 | 8 | 8 | 10 | 12 |
---|
Max Cabin Seats | 16 | 12 | 10 | 19 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 | 4 |
---|
Connectivity | - | Gogo AVANCE L5 | - | - | - |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | AFT | AFT | FWD / AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No | Yes |
---|
Jump Seat | Yes | No | No | Yes | Yes |
---|
Max Cabin Altitude (ft) | 3900 | 5800 | 5800 | - | - |
---|
SL Cabin Altitude (ft) | 29200 | 27140 | 25000 | 31900 | 31900 |
---|
Cabin Pressure (psi) | 10.2 | 9.7 | 9.2 | 10.7 | 10.7 |
---|