|  |  |
|---|
| Manufacturer | Dassault Falcon | Gulfstream |
|---|
| Aircraft Type | 7X | G280 |
|---|
| Base Aircraft Price (USD) | $53,800,000 | $24,900,000 |
|---|
| Direct Operating Cost | $ 3,850 | $ 3,168 |
|---|
| DOC / nm | $ 7.75 | $ 6.57 |
|---|
| DOC / nm / Seat | $ 0.65 | $ 0.82 |
|---|
| Max Cruise Speed (ktas) | 516 | 481 |
|---|
| Max Range (nm) | 5950 | 3600 |
|---|
| Useful Load (lbs) | 33600 | 15550 |
|---|
| Total Seats | 17 | 10 |
|---|
| Cockpit | 3 | 2 |
|---|
| Standard Cabin Seats | 14 | 8 |
|---|
| Max Cabin Seats | 16 | 10 |
|---|
| Min Crew | 2 | 2 |
|---|
| Flight Deck (Base Spec) | Honeywell Primus EASy II | Gulfstream PlaneView (Pro Line Fusion) |
|---|
| Certification | FAA / EASA | FAA / EASA |
|---|
| OEM Verification | VERIFIED | Un-Verified |
|---|
| Avionics |
|---|
| Flight Deck | Honeywell Primus EASy II | Gulfstream PlaneView (Pro Line Fusion) |
|---|
| FMS | 3 | 2 |
|---|
| Autopilot | 2 | 2 |
|---|
| PFD | 2 | 2 |
|---|
| MFD | 2 | 2 |
|---|
| GPS | 3 | 2 |
|---|
| AHRS | 1 | 1 |
|---|
| Transponder | 2 | 2 |
|---|
| VHF Com | 3 | 2 |
|---|
| VHF NAV | 3 | 2 |
|---|
| Cabin |
|---|
| Total Seats | 17 | 10 |
|---|
| Cockpit | 3 | 2 |
|---|
| Standard Cabin Seats | 14 | 8 |
|---|
| Max Cabin Seats | 16 | 10 |
|---|
| Min Crew | 2 | 2 |
|---|
| Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing |
|---|
| Lavatory Location | FWD / AFT | AFT |
|---|
| Galley / Refreshment | Galley | Galley |
|---|
| Galley Location | FWD | FWD |
|---|
| Crew Rest | No | No |
|---|
| Jump Seat | Yes | No |
|---|
| Max Cabin Altitude (ft) | 3900 | 5800 |
|---|
| SL Cabin Altitude (ft) | 29200 | 25000 |
|---|
| Cabin Pressure (psi) | 10.2 | 9.2 |
|---|