| | |
---|
Manufacturer | Dassault Falcon | Gulfstream |
---|
Aircraft Type | 7X | G600 |
---|
Base Aircraft Price (USD) | $53,800,000 | $58,500,000 |
---|
Direct Operating Cost | $ 3,850 | $ 4,789 |
---|
DOC / nm | $ 7.75 | $ 9.28 |
---|
DOC / nm / Seat | $ 0.65 | $ 0.93 |
---|
Max Cruise Speed (ktas) | 516 | 516 |
---|
Max Range (nm) | 5950 | 6500 |
---|
Useful Load (lbs) | 33600 | 40560 |
---|
Total Seats | 17 | 12 |
---|
Cockpit | 3 | 2 |
---|
Standard Cabin Seats | 14 | 10 |
---|
Max Cabin Seats | 16 | 19 |
---|
Min Crew | 2 | 4 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | 3 |
---|
Autopilot | 2 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 2 |
---|
GPS | 3 | 3 |
---|
AHRS | 1 | 1 |
---|
Transponder | 2 | 2 |
---|
VHF Com | 3 | 3 |
---|
VHF NAV | 3 | 3 |
---|