| | |
---|
Manufacturer | Dassault Falcon | Gulfstream |
---|
Aircraft Type | 7X | G700 |
---|
Base Aircraft Price (USD) | $53,800,000 | $78,000,000 |
---|
Direct Operating Cost | $ 3,850 | - |
---|
DOC / nm | $ 7.75 | - |
---|
DOC / nm / Seat | $ 0.65 | - |
---|
Max Cruise Speed (ktas) | 516 | 516 |
---|
Max Range (nm) | 5950 | 7500 |
---|
Useful Load (lbs) | 33600 | - |
---|
Total Seats | 17 | 16 |
---|
Cockpit | 3 | 2 |
---|
Standard Cabin Seats | 14 | 12 |
---|
Max Cabin Seats | 16 | 19 |
---|
Min Crew | 2 | 4 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | - |
---|
Autopilot | 2 | - |
---|
PFD | 2 | - |
---|
MFD | 2 | - |
---|
GPS | 3 | - |
---|
AHRS | 1 | - |
---|
Transponder | 2 | - |
---|
VHF Com | 3 | - |
---|
VHF NAV | 3 | - |
---|