| | | |
---|
Manufacturer | Dassault Falcon | Dassault Falcon | Gulfstream |
---|
Aircraft Type | 8X | 900LX | G600 |
---|
Base Aircraft Price (USD) | $ 62,500,000 | $44,000,000 | $58,500,000 |
---|
Direct Operating Cost | $ 3,805 | $ 3,588 | $ 4,789 |
---|
DOC / nm | $ 7.66 | $ 7.57 | $ 9.28 |
---|
DOC / nm / Seat | $ 0.64 | $ 0.63 | $ 0.93 |
---|
Max Cruise Speed (ktas) | 516 | 498 | 516 |
---|
Max Range (nm) | 6450 | 4750 | 6500 |
---|
Useful Load (lbs) | 36900 | 22450 | 40560 |
---|
Total Seats | 17 | 16 | 12 |
---|
Cockpit | 3 | 2 | 2 |
---|
Standard Cabin Seats | 14 | 14 | 10 |
---|
Max Cabin Seats | 16 | 14 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | 3 | 3 |
---|
Autopilot | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 3 | 3 | 3 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 2 |
---|
VHF Com | 3 | 3 | 3 |
---|
VHF NAV | 3 | 3 | 3 |
---|