| | | |
---|
Manufacturer | Dassault Falcon | Dassault Falcon | Gulfstream |
---|
Aircraft Type | 8X | 900LX | G650ER |
---|
Base Aircraft Price (USD) | $ 62,500,000 | $44,000,000 | $60,000,000 |
---|
Direct Operating Cost | $ 3,805 | $ 3,588 | $ 4,844 |
---|
DOC / nm | $ 7.66 | $ 7.57 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.64 | $ 0.63 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 516 | 498 | 516 |
---|
Max Range (nm) | 6450 | 4750 | 7500 |
---|
Useful Load (lbs) | 36900 | 22450 | 49500 |
---|
Total Seats | 17 | 16 | 14 |
---|
Cockpit | 3 | 2 | 2 |
---|
Standard Cabin Seats | 14 | 14 | 12 |
---|
Max Cabin Seats | 16 | 14 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Honeywell Primus EASy II | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Honeywell Primus EASy II | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 3 | 3 | 3 |
---|
Autopilot | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 3 | 3 | 2 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 2 |
---|
VHF Com | 3 | 3 | 2 |
---|
VHF NAV | 3 | 3 | 2 |
---|