| | | |
---|
Manufacturer | Dassault Falcon | Dassault Falcon | Pilatus |
---|
Aircraft Type | 8X | 900LX | PC-24 |
---|
Base Aircraft Price (USD) | $ 62,500,000 | $44,000,000 | $11,800,000 |
---|
Direct Operating Cost | $ 3,805 | $ 3,588 | $ 1,619 |
---|
DOC / nm | $ 7.66 | $ 7.57 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.64 | $ 0.63 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 516 | 498 | 440 |
---|
Max Range (nm) | 6450 | 4750 | 2076 |
---|
Useful Load (lbs) | 36900 | 22450 | 6680 |
---|
Total Seats | 17 | 16 | 6 |
---|
Cockpit | 3 | 2 | 2 |
---|
Standard Cabin Seats | 14 | 14 | 6 |
---|
Max Cabin Seats | 16 | 14 | 10 |
---|
Min Crew | 2 | 2 | 1 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Honeywell Primus EASy II | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Honeywell Primus EASy II | Pilatus ACE (Primus Apex) |
---|
FMS | 3 | 3 | 1 |
---|
Autopilot | 2 | 2 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 1 |
---|
GPS | 3 | 3 | 1 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 1 |
---|
VHF Com | 3 | 3 | 1 |
---|
VHF NAV | 3 | 3 | 1 |
---|
Cabin |
---|
Total Seats | 17 | 16 | 6 |
---|
Cockpit | 3 | 2 | 2 |
---|
Standard Cabin Seats | 14 | 14 | 6 |
---|
Max Cabin Seats | 16 | 14 | 10 |
---|
Min Crew | 2 | 2 | 1 |
---|
Cargo Door | - | - | Yes |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | Yes | No | No |
---|
Max Cabin Altitude (ft) | 3900 | - | - |
---|
SL Cabin Altitude (ft) | 29200 | 25300 | 23500 |
---|
Cabin Pressure (psi) | 10.2 | 9.6 | 9.3 |
---|