| | | |
---|
Manufacturer | Dassault Falcon | Gulfstream | Gulfstream |
---|
Aircraft Type | 8X | G400 | G500 |
---|
Base Aircraft Price (USD) | $ 62,500,000 | 34500000 | $47,500,000 |
---|
Direct Operating Cost | $ 3,805 | - | $ 4,644 |
---|
DOC / nm | $ 7.66 | - | $ 9.00 |
---|
DOC / nm / Seat | $ 0.64 | - | $ 0.90 |
---|
Max Cruise Speed (ktas) | 516 | 539 | 516 |
---|
Max Range (nm) | 6450 | 4200 | 5200 |
---|
Useful Load (lbs) | 36900 | 30650 | 30650 |
---|
Total Seats | 17 | 12 | 12 |
---|
Cockpit | 3 | - | 2 |
---|
Standard Cabin Seats | 14 | - | 10 |
---|
Max Cabin Seats | 16 | 19 | 19 |
---|
Min Crew | 2 | 4 | 4 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | - | In Development |
---|
OEM Verification | VERIFIED | - | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | - | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | - | 3 |
---|
Autopilot | 2 | - | 2 |
---|
PFD | 2 | - | 2 |
---|
MFD | 2 | - | 2 |
---|
GPS | 3 | - | 3 |
---|
AHRS | 1 | - | 1 |
---|
Transponder | 2 | - | 2 |
---|
VHF Com | 3 | - | 3 |
---|
VHF NAV | 3 | - | 3 |
---|