| | | |
---|
Manufacturer | Dassault Falcon | Honda Aircraft | Pilatus |
---|
Aircraft Type | 8X | HondaJet Elite | PC-24 |
---|
Base Aircraft Price (USD) | $ 62,500,000 | $ 5,400,000 | $11,800,000 |
---|
Direct Operating Cost | $ 3,805 | $ 1,135 | $ 1,619 |
---|
DOC / nm | $ 7.66 | $ 2.73 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.64 | $ 0.68 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 516 | 419 | 440 |
---|
Max Range (nm) | 6450 | 1495 | 2076 |
---|
Useful Load (lbs) | 36900 | 3432 | 6680 |
---|
Total Seats | 17 | 6 | 6 |
---|
Cockpit | 3 | 2 | 2 |
---|
Standard Cabin Seats | 14 | 4 | 6 |
---|
Max Cabin Seats | 16 | 6 | 10 |
---|
Min Crew | 2 | 1 | 1 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Garmin G3000 | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Garmin G3000 | Pilatus ACE (Primus Apex) |
---|
FMS | 3 | 1 | 1 |
---|
Autopilot | 2 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 1 |
---|
GPS | 3 | 1 | 1 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 2 | 1 | 1 |
---|
VHF Com | 3 | 1 | 1 |
---|
VHF NAV | 3 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 17 | 6 | 6 |
---|
Cockpit | 3 | 2 | 2 |
---|
Standard Cabin Seats | 14 | 4 | 6 |
---|
Max Cabin Seats | 16 | 6 | 10 |
---|
Min Crew | 2 | 1 | 1 |
---|
Cargo Door | - | - | Yes |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | Yes | No | No |
---|
Max Cabin Altitude (ft) | 3900 | - | - |
---|
SL Cabin Altitude (ft) | 29200 | 23060 | 23500 |
---|
Cabin Pressure (psi) | 10.2 | 8.8 | 9.3 |
---|