| | | |
---|
Manufacturer | Dassault Falcon | Embraer | Gulfstream |
---|
Aircraft Type | 900LX | Legacy 650E | G500 |
---|
Base Aircraft Price (USD) | $44,000,000 | $26,500,000 | $47,500,000 |
---|
Direct Operating Cost | $ 3,588 | $ 3,860 | $ 4,644 |
---|
DOC / nm | $ 7.57 | $ 8.41 | $ 9.00 |
---|
DOC / nm / Seat | $ 0.63 | $ 0.70 | $ 0.90 |
---|
Max Cruise Speed (ktas) | 498 | 458 | 516 |
---|
Max Range (nm) | 4750 | 3980 | 5200 |
---|
Useful Load (lbs) | 22450 | 22510 | 30650 |
---|
Total Seats | 16 | 14 | 12 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 14 | 12 | 10 |
---|
Max Cabin Seats | 14 | 19 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Honeywell Primus Elite | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Honeywell Primus Elite | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | 2 | 3 |
---|
Autopilot | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 3 | 2 | 3 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 2 |
---|
VHF Com | 3 | 2 | 3 |
---|
VHF NAV | 3 | 2 | 3 |
---|
Cabin |
---|
Total Seats | 16 | 14 | 12 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 14 | 12 | 10 |
---|
Max Cabin Seats | 14 | 19 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | Yes |
---|
SL Cabin Altitude (ft) | 25300 | 21650 | 31900 |
---|
Cabin Pressure (psi) | 9.6 | 8.4 | 10.7 |
---|