|  |  |  |  |
|---|
| Manufacturer | Dassault Falcon | Embraer | Gulfstream | Gulfstream |
|---|
| Aircraft Type | 900LX | Praetor 600 | G650ER | G750 |
|---|
| Base Aircraft Price (USD) | $44,000,000 | $20,995,000 | $60,000,000 | 71500000 |
|---|
| Direct Operating Cost | $ 3,588 | $ 3,141 | $ 4,844 | - |
|---|
| DOC / nm | $ 7.57 | $ 6.74 | $ 9.39 | - |
|---|
| DOC / nm / Seat | $ 0.63 | $ 0.84 | $ 0.78 | - |
|---|
| Max Cruise Speed (ktas) | 498 | 476 | 516 | 982 |
|---|
| Max Range (nm) | 4750 | 4018 | 7500 | 8000 |
|---|
| Useful Load (lbs) | 22450 | - | 49500 | - |
|---|
| Total Seats | 16 | 10 | 14 | 12 |
|---|
| Cockpit | 2 | 2 | 2 | - |
|---|
| Standard Cabin Seats | 14 | 8 | 12 | - |
|---|
| Max Cabin Seats | 14 | 12 | 19 | - |
|---|
| Min Crew | 2 | 2 | 4 | - |
|---|
| Flight Deck (Base Spec) | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView II (Primus Epic) | - |
|---|
| Certification | FAA / EASA | FAA / EASA | FAA / EASA | - |
|---|
| OEM Verification | VERIFIED | VERIFIED | Un-Verified | - |
|---|
| Avionics |
|---|
| Flight Deck | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView II (Primus Epic) | - |
|---|
| FMS | 3 | 2 | 3 | - |
|---|
| Autopilot | 2 | 2 | 2 | - |
|---|
| PFD | 2 | 2 | 2 | - |
|---|
| MFD | 2 | 2 | 2 | - |
|---|
| GPS | 3 | 2 | 2 | - |
|---|
| AHRS | 1 | 1 | 1 | - |
|---|
| Transponder | 2 | 2 | 2 | - |
|---|
| VHF Com | 3 | 2 | 2 | - |
|---|
| VHF NAV | 3 | 2 | 2 | - |
|---|
| Cabin |
|---|
| Total Seats | 16 | 10 | 14 | 12 |
|---|
| Cockpit | 2 | 2 | 2 | - |
|---|
| Standard Cabin Seats | 14 | 8 | 12 | - |
|---|
| Max Cabin Seats | 14 | 12 | 19 | - |
|---|
| Min Crew | 2 | 2 | 4 | - |
|---|
| Connectivity | - | Gogo AVANCE L5 | - | - |
|---|
| Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | - |
|---|
| Lavatory Location | AFT | AFT | FWD / AFT | - |
|---|
| Galley / Refreshment | Galley | Galley | Galley | - |
|---|
| Galley Location | FWD | FWD | FWD | - |
|---|
| Crew Rest | No | No | Yes | - |
|---|
| Jump Seat | No | No | Yes | - |
|---|
| Max Cabin Altitude (ft) | - | 5800 | - | - |
|---|
| SL Cabin Altitude (ft) | 25300 | 27140 | 31900 | - |
|---|
| Cabin Pressure (psi) | 9.6 | 9.7 | 10.7 | - |
|---|