| | | |
---|
Manufacturer | Dassault Falcon | Gulfstream | Gulfstream |
---|
Aircraft Type | 900LX | G280 | G500 |
---|
Base Aircraft Price (USD) | $44,000,000 | $24,900,000 | $47,500,000 |
---|
Direct Operating Cost | $ 3,588 | $ 3,168 | $ 4,644 |
---|
DOC / nm | $ 7.57 | $ 6.57 | $ 9.00 |
---|
DOC / nm / Seat | $ 0.63 | $ 0.82 | $ 0.90 |
---|
Max Cruise Speed (ktas) | 498 | 481 | 516 |
---|
Max Range (nm) | 4750 | 3600 | 5200 |
---|
Useful Load (lbs) | 22450 | 15550 | 30650 |
---|
Total Seats | 16 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 14 | 8 | 10 |
---|
Max Cabin Seats | 14 | 10 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | 2 | 3 |
---|
Autopilot | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 3 | 2 | 3 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 2 |
---|
VHF Com | 3 | 2 | 3 |
---|
VHF NAV | 3 | 2 | 3 |
---|
Cabin |
---|
Total Seats | 16 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 14 | 8 | 10 |
---|
Max Cabin Seats | 14 | 10 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | Yes |
---|
Max Cabin Altitude (ft) | - | 5800 | - |
---|
SL Cabin Altitude (ft) | 25300 | 25000 | 31900 |
---|
Cabin Pressure (psi) | 9.6 | 9.2 | 10.7 |
---|