| | |
---|
Manufacturer | Dassault Falcon | Gulfstream |
---|
Aircraft Type | 900LX | G500 |
---|
Base Aircraft Price (USD) | $44,000,000 | $47,500,000 |
---|
Direct Operating Cost | $ 3,588 | $ 4,644 |
---|
DOC / nm | $ 7.57 | $ 9.00 |
---|
DOC / nm / Seat | $ 0.63 | $ 0.90 |
---|
Max Cruise Speed (ktas) | 498 | 516 |
---|
Max Range (nm) | 4750 | 5200 |
---|
Useful Load (lbs) | 22450 | 30650 |
---|
Total Seats | 16 | 12 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 14 | 10 |
---|
Max Cabin Seats | 14 | 19 |
---|
Min Crew | 2 | 4 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | 3 |
---|
Autopilot | 2 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 2 |
---|
GPS | 3 | 3 |
---|
AHRS | 1 | 1 |
---|
Transponder | 2 | 2 |
---|
VHF Com | 3 | 3 |
---|
VHF NAV | 3 | 3 |
---|