| Summary |
| Cockpit | 2 | 2 |
| DOC / nm | $ 7.57 | $ 9.28 |
| Min Crew | 2 | 4 |
| Total Seats | 16 | 12 |
| Manufacturer | Dassault Falcon | Gulfstream |
| Aircraft Name | 900LX | G600 |
| Certification | FAA / EASA | FAA |
| Max Range (nm) | 4750 | 6500 |
| DOC / nm / Seat | $ 0.63 | $ 0.93 |
| Max Cabin Seats | 14 | 19 |
| OEM Verification | VERIFIED | Un-Verified |
| Useful Load (lbs) | 22450 | 40560 |
| Standard Cabin Seats | 14 | 10 |
| Direct Operating Cost | $ 3,588 | $ 4,789 |
| Flight Deck (Base Spec) | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
| Max Cruise Speed (ktas) | 498 | 516 |
| Base Aircraft Price (USD) | $44,000,000 | $58,500,000 |
| Cabin |
| Cockpit | 2 | 2 |
| Lavatory | 1 Enclosed Flushing | 2 Enclosed Flushing |
| Min Crew | 2 | 4 |
| Crew Rest | No | Yes |
| Jump Seat | No | Yes |
| Total Seats | 16 | 12 |
| Galley Location | FWD | FWD |
| Max Cabin Seats | 14 | 19 |
| Lavatory Location | AFT | FWD / AFT |
| Cabin Pressure (psi) | 9.6 | 10.7 |
| Galley / Refreshment | Galley | Galley |
| Standard Cabin Seats | 14 | 10 |
| SL Cabin Altitude (ft) | 25300 | 31900 |
| Engine |
| FADEC | Yes | Yes |
| Model | TFE731-60 | PW815GA |
| TBO (hrs) | 5000 | 10000 |
| Flat Rating | ISA + 17 | ISA + 15 |
| Thrust (lbs) | 5000 | 15680 |
| No. of Engines | 3 | 2 |
| Dimensions |
| Length (ft) | 66.4 | 96.1 |
| Wingspan (ft) | 70.2 | 94.1 |
| Cabin Width (ft) | 7.7 | 7.6 |
| Cabin Height (ft) | 6.2 | 6.4 |
| Cabin Length (ft) | 33.2 | 45.2 |
| Overall Height (ft) | 24.8 | 25.3 |
| Cabin Volume (cu. ft) | 1264 | — |
| Cabin Width - Floor (ft) | 6.3 | 6.1 |
| Cabin Length - Seating (ft) | 23.5 | 30.2 |
| Baggage Volume Int. (cu. ft) | 127 | 230 |
| Aisle Step (ft) | — | Flat Floor |