| | |
---|
Manufacturer | Dassault Falcon | Gulfstream |
---|
Aircraft Type | 900LX | G650ER |
---|
Base Aircraft Price (USD) | $44,000,000 | $60,000,000 |
---|
Direct Operating Cost | $ 3,588 | $ 4,844 |
---|
DOC / nm | $ 7.57 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.63 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 498 | 516 |
---|
Max Range (nm) | 4750 | 7500 |
---|
Useful Load (lbs) | 22450 | 49500 |
---|
Total Seats | 16 | 14 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 14 | 12 |
---|
Max Cabin Seats | 14 | 19 |
---|
Min Crew | 2 | 4 |
---|
Flight Deck (Base Spec) | Honeywell Primus EASy II | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell Primus EASy II | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 3 | 3 |
---|
Autopilot | 2 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 2 |
---|
GPS | 3 | 2 |
---|
AHRS | 1 | 1 |
---|
Transponder | 2 | 2 |
---|
VHF Com | 3 | 2 |
---|
VHF NAV | 3 | 2 |
---|