Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Prodigy Touch (G3000) | Honeywell Primus Apex | Garmin G1000 NXi | Gyro / Analog |
---|
Flight Rules | IFR | IFR | - | IFR | IFR | VFR |
---|
Standby Instrument | Gyro / Analog | Digital | - | - | Aspen Avionics EFD1000 | - |
---|
FMS | - | - | 2 | 1 | - | - |
---|
Autopilot | Garmin GFC 700 | Garmin GFC 700 | 1 | 1 | 1 x Garmin GFC 700 | - |
---|
PFD | 1 | 1 | 2 | 2 | 2 | - |
---|
MFD | 1 | 1 | 2 | 1 | 1 | - |
---|
GPS | 2 | 2 | 1 | 1 | 2 x Garmin GIA64W | - |
---|
AHRS | 1 | 1 | 1 | 1 | 2 | - |
---|
Flight Director | 1 | 1 | - | - | - | - |
---|
ADC | 1 | 1 | - | - | 2 | - |
---|
Transponder | 1 | 1 | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) | 1 |
---|
VHF Com | 2 | 2 | 1 | 2 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 1 | 2 | 2 | - |
---|
Other |
---|
Prop Manufacturer | MT Propeller | MT Propeller | - | Hartzell | Hartzell | - |
---|
Prop Description | 3-Blade Constant | 3-Blade Constant | - | 5-Blade Comp | 4-Blade Constant Speed Reverse | - |
---|
Prop Diameter | - | - | - | - | 82.5 | - |
---|
Gear Type | Retractable Nose-Wheel | Retractable Nose-Wheel | - | Retractable | Retractable | Skids |
---|
Rotorhead | - | - | - | - | - | 2-Blade Teetoring |
---|
Tail Rotor | - | - | - | - | - | 2-Blade |
---|