| Avionics |
|---|
| Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi |
|---|
| Flight Rules | IFR | IFR | VFR (IFR Optional) |
|---|
| Standby Instrument | Gyro / Analog | Digital | Aspen Avionics EFD1000 |
|---|
| Autopilot | Garmin GFC 700 | Garmin GFC 700 | Garmin GFC 700 |
|---|
| PFD | 1 | 1 | 2 |
|---|
| MFD | 1 | 1 | 1 |
|---|
| GPS | 2 | 2 | 2 x Garmin GIA-64 WAAS |
|---|
| AHRS | 1 | 1 | 2 |
|---|
| Flight Director | 1 | 1 | 1 |
|---|
| ADC | 1 | 1 | 2 |
|---|
| Transponder | 1 | 1 | 1 x Garmin GTX335R (ADS-B OUT) |
|---|
| VHF Com | 2 | 2 | 2 |
|---|
| VHF NAV | 2 | 2 | 2 |
|---|
| Other |
|---|
| Prop Manufacturer | MT Propeller | MT Propeller | Hartzell |
|---|
| Prop Description | 3-Blade Constant | 3-Blade Constant | 3-Blade Composite Constant |
|---|
| Prop Diameter | - | - | 80 |
|---|
| Gear Type | Retractable Nose-Wheel | Retractable Nose-Wheel | Retractable |
|---|