| Avionics |
|---|
| Flight Deck | Garmin G1000 NXi | Prodigy Touch (G3000) | Honeywell Primus Apex | Garmin G1000 NXi |
|---|
| Flight Rules | IFR | - | IFR | IFR |
|---|
| Standby Instrument | Digital | - | - | Aspen Avionics EFD1000 |
|---|
| FMS | - | 2 | 1 | - |
|---|
| Autopilot | Garmin GFC 700 | 1 | 1 | 1 x Garmin GFC 700 |
|---|
| PFD | 1 | 2 | 2 | 2 |
|---|
| MFD | 1 | 2 | 1 | 1 |
|---|
| GPS | 2 | 1 | 1 | 2 x Garmin GIA64W |
|---|
| AHRS | 1 | 1 | 1 | 2 |
|---|
| Flight Director | 1 | - | - | - |
|---|
| ADC | 1 | - | - | 2 |
|---|
| Transponder | 1 | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
|---|
| VHF Com | 2 | 1 | 2 | 2 |
|---|
| VHF NAV | 2 | 1 | 2 | 2 |
|---|
| Other |
|---|
| Prop Manufacturer | MT Propeller | - | Hartzell | Hartzell |
|---|
| Prop Description | 3-Blade Constant | - | 5-Blade Comp | 4-Blade Constant Speed Reverse |
|---|
| Prop Diameter | - | - | - | 82.5 |
|---|
| Gear Type | Retractable Nose-Wheel | - | Retractable | Retractable |
|---|