| | | |
---|
Manufacturer | Diamond Aircraft | Embraer | Pilatus |
---|
Aircraft Type | DA62 | Praetor 600 | PC-12 NGX |
---|
Base Aircraft Price (USD) | $1,290,000 | $20,995,000 | $5,350,000 |
---|
Direct Operating Cost | $ 225 | $ 3,141 | $ 793 |
---|
DOC / nm | $ 1.18 | $ 6.74 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.24 | $ 0.84 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 190 | 476 | 290 |
---|
Max Range (nm) | 1283 | 4018 | 1866 |
---|
Useful Load (lbs) | 1565 | - | 3692 |
---|
Total Seats | 5 | 10 | 8 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 3 | 8 | 6 |
---|
Max Cabin Seats | 5 | 12 | 9 |
---|
Min Crew | - | 2 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Honeywell Primus Apex |
---|
Flight Rules | IFR | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Honeywell Primus Apex |
---|
Flight Rules | IFR | - | IFR |
---|
Standby Instrument | Digital | - | - |
---|
FMS | - | 2 | 1 |
---|
Autopilot | Garmin GFC 700 | 2 | 1 |
---|
PFD | 1 | 2 | 2 |
---|
MFD | 1 | 2 | 1 |
---|
GPS | 2 | 2 | 1 |
---|
AHRS | 1 | 1 | 1 |
---|
Flight Director | 1 | - | - |
---|
ADC | 1 | - | - |
---|
Transponder | 1 | 2 | 1 |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 5 | 10 | 8 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 3 | 8 | 6 |
---|
Max Cabin Seats | 5 | 12 | 9 |
---|
Min Crew | - | 2 | 1 |
---|
Cargo Door | - | - | Yes |
---|
Connectivity | - | Gogo AVANCE L5 | - |
---|
Lavatory | - | 1 Enclosed Belted Flushing | Optional |
---|
Lavatory Location | - | AFT | FWD |
---|
Galley / Refreshment | - | Galley | No |
---|
Galley Location | - | FWD | - |
---|
Crew Rest | - | No | - |
---|
Jump Seat | - | No | - |
---|
Max Cabin Altitude (ft) | - | 5800 | - |
---|
SL Cabin Altitude (ft) | - | 27140 | 13100 |
---|
Cabin Pressure (psi) | - | 9.7 | 5.8 |
---|