Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | IFR | VFR (IFR Optional) | IFR |
---|
Standby Instrument | Digital | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
Autopilot | Garmin GFC 700 | Garmin GFC 700 | 1 x Garmin GFC-700 |
---|
PFD | 1 | 2 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 2 | 2 x Garmin GIA-64 WAAS | 2 x Garmin GIA64W |
---|
AHRS | 1 | 2 | 2 |
---|
Flight Director | 1 | 1 | - |
---|
ADC | 1 | 2 | 2 |
---|
Transponder | 1 | 1 x Garmin GTX335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | MT Propeller | Hartzell | Hartzell |
---|
Prop Description | 3-Blade Constant | 3-Blade Composite Constant | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | 80 | - |
---|
Gear Type | Retractable Nose-Wheel | Retractable | Retractable |
---|