| | |
---|
Manufacturer | Embraer | Embraer |
---|
Aircraft Type | Legacy 450 | Legacy 500 |
---|
Base Aircraft Price (USD) | $16,995,000 | $20,000,000 |
---|
Direct Operating Cost | $ 2,790 | $ 3,141 |
---|
DOC / nm | $ 6.04 | $ 6.74 |
---|
DOC / nm / Seat | $ 0.86 | $ 0.84 |
---|
Max Cruise Speed (ktas) | 481 | 481 |
---|
Max Range (nm) | 2973 | 3153 |
---|
Useful Load (lbs) | 12908 | 14837 |
---|
Total Seats | 9 | 10 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 7 | 9 |
---|
Max Cabin Seats | 9 | 12 |
---|
Min Crew | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion |
---|
FMS | 2 | 2 |
---|
Autopilot | 2 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 2 |
---|
GPS | 2 | 2 |
---|
AHRS | 1 | 1 |
---|
Transponder | 2 | 2 |
---|
VHF Com | 2 | 2 |
---|
VHF NAV | 2 | 2 |
---|