| | | | |
---|
Manufacturer | Embraer | Embraer | Embraer | Embraer |
---|
Aircraft Type | Legacy 450 | Legacy 500 | Phenom 100EV | Phenom 300E |
---|
Base Aircraft Price (USD) | $16,995,000 | $20,000,000 | $4,250,000 | $9,650,000 |
---|
Direct Operating Cost | $ 2,790 | $ 3,141 | $ 1,152 | $ 1,758 |
---|
DOC / nm | $ 6.04 | $ 6.74 | $ 2.84 | $ 3.88 |
---|
DOC / nm / Seat | $ 0.86 | $ 0.84 | $ 0.71 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 481 | 481 | 404 | 447 |
---|
Max Range (nm) | 2973 | 3153 | 1254 | 1971 |
---|
Useful Load (lbs) | 12908 | 14837 | 3451 | 6914 |
---|
Total Seats | 9 | 10 | 6 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 9 | 4 | 7 |
---|
Max Cabin Seats | 9 | 12 | 6 | 9 |
---|
Min Crew | 2 | 2 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) | Prodigy Touch (G3000) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) | Prodigy Touch (G3000) |
---|
FMS | 2 | 2 | 2 | 2 |
---|
Autopilot | 2 | 2 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 2 | 1 | 1 |
---|
AHRS | 1 | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 1 | 1 |
---|
VHF Com | 2 | 2 | 1 | 1 |
---|
VHF NAV | 2 | 2 | 1 | 1 |
---|