| | | | | | |
---|
Manufacturer | Embraer | Embraer | Embraer | Embraer | Embraer | Gulfstream |
---|
Aircraft Type | Legacy 450 | Legacy 500 | Phenom 100EV | Phenom 300E | Praetor 500 | G280 |
---|
Base Aircraft Price (USD) | $16,995,000 | $20,000,000 | $4,250,000 | $9,650,000 | $16,995,000 | $24,900,000 |
---|
Direct Operating Cost | $ 2,790 | $ 3,141 | $ 1,152 | $ 1,758 | $ 2,779 | $ 3,168 |
---|
DOC / nm | $ 6.04 | $ 6.74 | $ 2.84 | $ 3.88 | $ 6.02 | $ 6.57 |
---|
DOC / nm / Seat | $ 0.86 | $ 0.84 | $ 0.71 | $ 0.55 | $ 0.86 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 481 | 481 | 404 | 447 | 481 | 481 |
---|
Max Range (nm) | 2973 | 3153 | 1254 | 1971 | 3250 | 3600 |
---|
Useful Load (lbs) | 12908 | 14837 | 3451 | 6914 | - | 15550 |
---|
Total Seats | 9 | 10 | 6 | 9 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 9 | 4 | 7 | 7 | 8 |
---|
Max Cabin Seats | 9 | 12 | 6 | 9 | 9 | 10 |
---|
Min Crew | 2 | 2 | 1 | 1 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) |
---|
FMS | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Autopilot | 2 | 2 | 1 | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 2 | 1 | 1 | 2 | 2 |
---|
AHRS | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 1 | 1 | 2 | 2 |
---|
VHF Com | 2 | 2 | 1 | 1 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 1 | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 9 | 10 | 6 | 9 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 9 | 4 | 7 | 7 | 8 |
---|
Max Cabin Seats | 9 | 12 | 6 | 9 | 9 | 10 |
---|
Min Crew | 2 | 2 | 1 | 1 | 2 | 2 |
---|
Connectivity | Gogo AVANCE L5 | Gogo AVANCE L5 | - | - | Gogo AVANCE L5 | - |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Flushing | 1 Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | No | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | - | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No | No | No |
---|
Jump Seat | No | No | No | No | No | No |
---|
Max Cabin Altitude (ft) | 6000 | 6000 | - | - | 5800 | 5800 |
---|
SL Cabin Altitude (ft) | 27110 | 27140 | 21280 | 25560 | 27110 | 25000 |
---|
Cabin Pressure (psi) | 9.7 | 9.7 | 8.3 | 9.4 | 9.7 | 9.2 |
---|