| | | | | | |
---|
Manufacturer | Embraer | Embraer | Embraer | Embraer | Embraer | Leonardo |
---|
Aircraft Type | Legacy 450 | Legacy 500 | Phenom 100EV | Praetor 500 | Praetor 600 | AW109 Trekker |
---|
Base Aircraft Price (USD) | $16,995,000 | $20,000,000 | $4,250,000 | $16,995,000 | $20,995,000 | $6,950,000 |
---|
Direct Operating Cost | $ 2,790 | $ 3,141 | $ 1,152 | $ 2,779 | $ 3,141 | $ 1,125 |
---|
DOC / nm | $ 6.04 | $ 6.74 | $ 2.84 | $ 6.02 | $ 6.74 | $ 7.40 |
---|
DOC / nm / Seat | $ 0.86 | $ 0.84 | $ 0.71 | $ 0.86 | $ 0.84 | $ 0.93 |
---|
Max Cruise Speed (ktas) | 481 | 481 | 404 | 481 | 476 | 152 |
---|
Max Range (nm) | 2973 | 3153 | 1254 | 3250 | 4018 | 450 |
---|
Useful Load (lbs) | 12908 | 14837 | 3451 | - | - | - |
---|
Total Seats | 9 | 10 | 6 | 9 | 10 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 9 | 4 | 7 | 8 | 6 |
---|
Max Cabin Seats | 9 | 12 | 6 | 9 | 12 | 6 |
---|
Min Crew | 2 | 2 | 1 | 2 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Genesys Aerosystems |
---|
Flight Rules | - | - | - | - | - | VFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Genesys Aerosystems |
---|
Flight Rules | - | - | - | - | - | VFR |
---|
FMS | 2 | 2 | 2 | 2 | 2 | - |
---|
Autopilot | 2 | 2 | 1 | 2 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 | - |
---|
MFD | 2 | 2 | 2 | 2 | 2 | - |
---|
GPS | 2 | 2 | 1 | 2 | 2 | 2 |
---|
AHRS | 1 | 1 | 1 | 1 | 1 | - |
---|
Transponder | 2 | 2 | 1 | 2 | 2 | 2 |
---|
VHF Com | 2 | 2 | 1 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 1 | 2 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 9 | 10 | 6 | 9 | 10 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 9 | 4 | 7 | 8 | 6 |
---|
Max Cabin Seats | 9 | 12 | 6 | 9 | 12 | 6 |
---|
Min Crew | 2 | 2 | 1 | 2 | 2 | 1 |
---|
Connectivity | Gogo AVANCE L5 | Gogo AVANCE L5 | - | Gogo AVANCE L5 | Gogo AVANCE L5 | - |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Flushing | 1 Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | AFT | AFT | AFT | AFT | AFT | - |
---|
Galley / Refreshment | Galley | Galley | No | Galley | Galley | - |
---|
Galley Location | FWD | FWD | - | FWD | FWD | - |
---|
Crew Rest | No | No | No | No | No | - |
---|
Jump Seat | No | No | No | No | No | - |
---|
Max Cabin Altitude (ft) | 6000 | 6000 | - | 5800 | 5800 | - |
---|
SL Cabin Altitude (ft) | 27110 | 27140 | 21280 | 27110 | 27140 | - |
---|
Cabin Pressure (psi) | 9.7 | 9.7 | 8.3 | 9.7 | 9.7 | - |
---|