| | | | |
---|
Manufacturer | Embraer | Embraer | Embraer | Pilatus |
---|
Aircraft Type | Legacy 450 | Legacy 650E | Phenom 300E | PC-24 |
---|
Base Aircraft Price (USD) | $16,995,000 | $26,500,000 | $9,650,000 | $11,800,000 |
---|
Direct Operating Cost | $ 2,790 | $ 3,860 | $ 1,758 | $ 1,619 |
---|
DOC / nm | $ 6.04 | $ 8.41 | $ 3.88 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.86 | $ 0.70 | $ 0.55 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 481 | 458 | 447 | 440 |
---|
Max Range (nm) | 2973 | 3980 | 1971 | 2076 |
---|
Useful Load (lbs) | 12908 | 22510 | 6914 | 6680 |
---|
Total Seats | 9 | 14 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 12 | 7 | 6 |
---|
Max Cabin Seats | 9 | 19 | 9 | 10 |
---|
Min Crew | 2 | 2 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Honeywell Primus Elite | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Honeywell Primus Elite | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
FMS | 2 | 2 | 2 | 1 |
---|
Autopilot | 2 | 2 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 1 |
---|
GPS | 2 | 2 | 1 | 1 |
---|
AHRS | 1 | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 1 | 1 |
---|
VHF Com | 2 | 2 | 1 | 1 |
---|
VHF NAV | 2 | 2 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 9 | 14 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 12 | 7 | 6 |
---|
Max Cabin Seats | 9 | 19 | 9 | 10 |
---|
Min Crew | 2 | 2 | 1 | 1 |
---|
Cargo Door | - | - | - | Yes |
---|
Connectivity | Gogo AVANCE L5 | - | - | - |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | No | No | No | No |
---|
Max Cabin Altitude (ft) | 6000 | - | - | - |
---|
SL Cabin Altitude (ft) | 27110 | 21650 | 25560 | 23500 |
---|
Cabin Pressure (psi) | 9.7 | 8.4 | 9.4 | 9.3 |
---|