| | | |
---|
Manufacturer | Embraer | Embraer | Gulfstream |
---|
Aircraft Type | Legacy 450 | Legacy 650E | G650ER |
---|
Base Aircraft Price (USD) | $16,995,000 | $26,500,000 | $60,000,000 |
---|
Direct Operating Cost | $ 2,790 | $ 3,860 | $ 4,844 |
---|
DOC / nm | $ 6.04 | $ 8.41 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.86 | $ 0.70 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 481 | 458 | 516 |
---|
Max Range (nm) | 2973 | 3980 | 7500 |
---|
Useful Load (lbs) | 12908 | 22510 | 49500 |
---|
Total Seats | 9 | 14 | 14 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 12 | 12 |
---|
Max Cabin Seats | 9 | 19 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Honeywell Primus Elite | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Honeywell Primus Elite | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 2 | 2 | 3 |
---|
Autopilot | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 2 | 2 | 2 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 2 |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 9 | 14 | 14 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 12 | 12 |
---|
Max Cabin Seats | 9 | 19 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Connectivity | Gogo AVANCE L5 | - | - |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | Yes |
---|
Jump Seat | No | No | Yes |
---|
Max Cabin Altitude (ft) | 6000 | - | - |
---|
SL Cabin Altitude (ft) | 27110 | 21650 | 31900 |
---|
Cabin Pressure (psi) | 9.7 | 8.4 | 10.7 |
---|