| | |
---|
Manufacturer | Embraer | Embraer |
---|
Aircraft Type | Legacy 450 | Phenom 300E |
---|
Base Aircraft Price (USD) | $16,995,000 | $9,650,000 |
---|
Direct Operating Cost | $ 2,790 | $ 1,758 |
---|
DOC / nm | $ 6.04 | $ 3.88 |
---|
DOC / nm / Seat | $ 0.86 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 481 | 447 |
---|
Max Range (nm) | 2973 | 1971 |
---|
Useful Load (lbs) | 12908 | 6914 |
---|
Total Seats | 9 | 9 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 |
---|
Max Cabin Seats | 9 | 9 |
---|
Min Crew | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) |
---|
FMS | 2 | 2 |
---|
Autopilot | 2 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 2 |
---|
GPS | 2 | 1 |
---|
AHRS | 1 | 1 |
---|
Transponder | 2 | 1 |
---|
VHF Com | 2 | 1 |
---|
VHF NAV | 2 | 1 |
---|