| | | | |
---|
Manufacturer | Embraer | Embraer | Embraer | Pilatus |
---|
Aircraft Type | Legacy 450 | Praetor 500 | Praetor 600 | PC-24 |
---|
Base Aircraft Price (USD) | $16,995,000 | $16,995,000 | $20,995,000 | $11,800,000 |
---|
Direct Operating Cost | $ 2,790 | $ 2,779 | $ 3,141 | $ 1,619 |
---|
DOC / nm | $ 6.04 | $ 6.02 | $ 6.74 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.86 | $ 0.86 | $ 0.84 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 481 | 481 | 476 | 440 |
---|
Max Range (nm) | 2973 | 3250 | 4018 | 2076 |
---|
Useful Load (lbs) | 12908 | - | - | 6680 |
---|
Total Seats | 9 | 9 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 | 8 | 6 |
---|
Max Cabin Seats | 9 | 9 | 12 | 10 |
---|
Min Crew | 2 | 2 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
FMS | 2 | 2 | 2 | 1 |
---|
Autopilot | 2 | 2 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 1 |
---|
GPS | 2 | 2 | 2 | 1 |
---|
AHRS | 1 | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 2 | 1 |
---|
VHF Com | 2 | 2 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 9 | 9 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 | 8 | 6 |
---|
Max Cabin Seats | 9 | 9 | 12 | 10 |
---|
Min Crew | 2 | 2 | 2 | 1 |
---|
Cargo Door | - | - | - | Yes |
---|
Connectivity | Gogo AVANCE L5 | Gogo AVANCE L5 | Gogo AVANCE L5 | - |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | No | No | No | No |
---|
Max Cabin Altitude (ft) | 6000 | 5800 | 5800 | - |
---|
SL Cabin Altitude (ft) | 27110 | 27110 | 27140 | 23500 |
---|
Cabin Pressure (psi) | 9.7 | 9.7 | 9.7 | 9.3 |
---|