| | |
---|
Manufacturer | Embraer | Pilatus |
---|
Aircraft Type | Legacy 450 | PC-24 |
---|
Base Aircraft Price (USD) | $16,995,000 | $11,800,000 |
---|
Direct Operating Cost | $ 2,790 | $ 1,619 |
---|
DOC / nm | $ 6.04 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.86 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 481 | 440 |
---|
Max Range (nm) | 2973 | 2076 |
---|
Useful Load (lbs) | 12908 | 6680 |
---|
Total Seats | 9 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 7 | 6 |
---|
Max Cabin Seats | 9 | 10 |
---|
Min Crew | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
FMS | 2 | 1 |
---|
Autopilot | 2 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 1 |
---|
GPS | 2 | 1 |
---|
AHRS | 1 | 1 |
---|
Transponder | 2 | 1 |
---|
VHF Com | 2 | 1 |
---|
VHF NAV | 2 | 1 |
---|
Cabin |
---|
Total Seats | 9 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 7 | 6 |
---|
Max Cabin Seats | 9 | 10 |
---|
Min Crew | 2 | 1 |
---|
Cargo Door | - | Yes |
---|
Connectivity | Gogo AVANCE L5 | - |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | FWD |
---|
Galley / Refreshment | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD |
---|
Crew Rest | No | No |
---|
Jump Seat | No | No |
---|
Max Cabin Altitude (ft) | 6000 | - |
---|
SL Cabin Altitude (ft) | 27110 | 23500 |
---|
Cabin Pressure (psi) | 9.7 | 9.3 |
---|