| | | |
---|
Manufacturer | Embraer | Embraer | Embraer |
---|
Aircraft Type | Legacy 500 | Legacy 650E | Praetor 600 |
---|
Base Aircraft Price (USD) | $20,000,000 | $26,500,000 | $20,995,000 |
---|
Direct Operating Cost | $ 3,141 | $ 3,860 | $ 3,141 |
---|
DOC / nm | $ 6.74 | $ 8.41 | $ 6.74 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.70 | $ 0.84 |
---|
Max Cruise Speed (ktas) | 481 | 458 | 476 |
---|
Max Range (nm) | 3153 | 3980 | 4018 |
---|
Useful Load (lbs) | 14837 | 22510 | - |
---|
Total Seats | 10 | 14 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 12 | 8 |
---|
Max Cabin Seats | 12 | 19 | 12 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Honeywell Primus Elite | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Honeywell Primus Elite | Rockwell Collins Pro Line Fusion |
---|
FMS | 2 | 2 | 2 |
---|
Autopilot | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 2 | 2 | 2 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 2 |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 14 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 12 | 8 |
---|
Max Cabin Seats | 12 | 19 | 12 |
---|
Min Crew | 2 | 2 | 2 |
---|
Connectivity | Gogo AVANCE L5 | - | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
Max Cabin Altitude (ft) | 6000 | - | 5800 |
---|
SL Cabin Altitude (ft) | 27140 | 21650 | 27140 |
---|
Cabin Pressure (psi) | 9.7 | 8.4 | 9.7 |
---|