| | | |
---|
Manufacturer | Embraer | Embraer | Embraer |
---|
Aircraft Type | Legacy 500 | Phenom 300E | Praetor 500 |
---|
Base Aircraft Price (USD) | $20,000,000 | $9,650,000 | $16,995,000 |
---|
Direct Operating Cost | $ 3,141 | $ 1,758 | $ 2,779 |
---|
DOC / nm | $ 6.74 | $ 3.88 | $ 6.02 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.55 | $ 0.86 |
---|
Max Cruise Speed (ktas) | 481 | 447 | 481 |
---|
Max Range (nm) | 3153 | 1971 | 3250 |
---|
Useful Load (lbs) | 14837 | 6914 | - |
---|
Total Seats | 10 | 9 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 7 | 7 |
---|
Max Cabin Seats | 12 | 9 | 9 |
---|
Min Crew | 2 | 1 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
FMS | 2 | 2 | 2 |
---|
Autopilot | 2 | 1 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 2 | 1 | 2 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 2 | 1 | 2 |
---|
VHF Com | 2 | 1 | 2 |
---|
VHF NAV | 2 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 9 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 7 | 7 |
---|
Max Cabin Seats | 12 | 9 | 9 |
---|
Min Crew | 2 | 1 | 2 |
---|
Connectivity | Gogo AVANCE L5 | - | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
Max Cabin Altitude (ft) | 6000 | - | 5800 |
---|
SL Cabin Altitude (ft) | 27140 | 25560 | 27110 |
---|
Cabin Pressure (psi) | 9.7 | 9.4 | 9.7 |
---|