| | | | | | |
---|
Manufacturer | Embraer | Embraer | Embraer | Gulfstream | Gulfstream | Gulfstream |
---|
Aircraft Type | Legacy 500 | Phenom 300E | Praetor 500 | G500 | G600 | G650ER |
---|
Base Aircraft Price (USD) | $20,000,000 | $9,650,000 | $16,995,000 | $47,500,000 | $58,500,000 | $60,000,000 |
---|
Direct Operating Cost | $ 3,141 | $ 1,758 | $ 2,779 | $ 4,644 | $ 4,789 | $ 4,844 |
---|
DOC / nm | $ 6.74 | $ 3.88 | $ 6.02 | $ 9.00 | $ 9.28 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.55 | $ 0.86 | $ 0.90 | $ 0.93 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 481 | 447 | 481 | 516 | 516 | 516 |
---|
Max Range (nm) | 3153 | 1971 | 3250 | 5200 | 6500 | 7500 |
---|
Useful Load (lbs) | 14837 | 6914 | - | 30650 | 40560 | 49500 |
---|
Total Seats | 10 | 9 | 9 | 12 | 12 | 14 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 7 | 7 | 10 | 10 | 12 |
---|
Max Cabin Seats | 12 | 9 | 9 | 19 | 19 | 19 |
---|
Min Crew | 2 | 1 | 2 | 4 | 4 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | In Development | FAA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 2 | 2 | 2 | 3 | 3 | 3 |
---|
Autopilot | 2 | 1 | 2 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 1 | 2 | 3 | 3 | 2 |
---|
AHRS | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Transponder | 2 | 1 | 2 | 2 | 2 | 2 |
---|
VHF Com | 2 | 1 | 2 | 3 | 3 | 2 |
---|
VHF NAV | 2 | 1 | 2 | 3 | 3 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 9 | 9 | 12 | 12 | 14 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 7 | 7 | 10 | 10 | 12 |
---|
Max Cabin Seats | 12 | 9 | 9 | 19 | 19 | 19 |
---|
Min Crew | 2 | 1 | 2 | 4 | 4 | 4 |
---|
Connectivity | Gogo AVANCE L5 | - | Gogo AVANCE L5 | - | - | - |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | 2 Enclosed Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | FWD / AFT | FWD / AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No | Yes | Yes |
---|
Jump Seat | No | No | No | Yes | Yes | Yes |
---|
Max Cabin Altitude (ft) | 6000 | - | 5800 | - | - | - |
---|
SL Cabin Altitude (ft) | 27140 | 25560 | 27110 | 31900 | 31900 | 31900 |
---|
Cabin Pressure (psi) | 9.7 | 9.4 | 9.7 | 10.7 | 10.7 | 10.7 |
---|