| | | |
---|
Manufacturer | Embraer | Embraer | Gulfstream |
---|
Aircraft Type | Legacy 500 | Praetor 600 | G400 |
---|
Base Aircraft Price (USD) | $20,000,000 | $20,995,000 | 34500000 |
---|
Direct Operating Cost | $ 3,141 | $ 3,141 | - |
---|
DOC / nm | $ 6.74 | $ 6.74 | - |
---|
DOC / nm / Seat | $ 0.84 | $ 0.84 | - |
---|
Max Cruise Speed (ktas) | 481 | 476 | 539 |
---|
Max Range (nm) | 3153 | 4018 | 4200 |
---|
Useful Load (lbs) | 14837 | - | 30650 |
---|
Total Seats | 10 | 10 | 12 |
---|
Cockpit | 2 | 2 | - |
---|
Standard Cabin Seats | 9 | 8 | - |
---|
Max Cabin Seats | 12 | 12 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | - |
---|
FMS | 2 | 2 | - |
---|
Autopilot | 2 | 2 | - |
---|
PFD | 2 | 2 | - |
---|
MFD | 2 | 2 | - |
---|
GPS | 2 | 2 | - |
---|
AHRS | 1 | 1 | - |
---|
Transponder | 2 | 2 | - |
---|
VHF Com | 2 | 2 | - |
---|
VHF NAV | 2 | 2 | - |
---|
Cabin |
---|
Total Seats | 10 | 10 | 12 |
---|
Cockpit | 2 | 2 | - |
---|
Standard Cabin Seats | 9 | 8 | - |
---|
Max Cabin Seats | 12 | 12 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Connectivity | Gogo AVANCE L5 | Gogo AVANCE L5 | - |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | AFT | AFT | - |
---|
Galley / Refreshment | Galley | Galley | - |
---|
Galley Location | FWD | FWD | - |
---|
Crew Rest | No | No | - |
---|
Jump Seat | No | No | - |
---|
Max Cabin Altitude (ft) | 6000 | 5800 | - |
---|
SL Cabin Altitude (ft) | 27140 | 27140 | - |
---|
Cabin Pressure (psi) | 9.7 | 9.7 | - |
---|