| | | | |
---|
Manufacturer | Embraer | Gulfstream | Gulfstream | Pilatus |
---|
Aircraft Type | Legacy 500 | G280 | G500 | PC-24 |
---|
Base Aircraft Price (USD) | $20,000,000 | $24,900,000 | $47,500,000 | $11,800,000 |
---|
Direct Operating Cost | $ 3,141 | $ 3,168 | $ 4,644 | $ 1,619 |
---|
DOC / nm | $ 6.74 | $ 6.57 | $ 9.00 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.82 | $ 0.90 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 481 | 481 | 516 | 440 |
---|
Max Range (nm) | 3153 | 3600 | 5200 | 2076 |
---|
Useful Load (lbs) | 14837 | 15550 | 30650 | 6680 |
---|
Total Seats | 10 | 10 | 12 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 8 | 10 | 6 |
---|
Max Cabin Seats | 12 | 10 | 19 | 10 |
---|
Min Crew | 2 | 2 | 4 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | In Development | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | Pilatus ACE (Primus Apex) |
---|
FMS | 2 | 2 | 3 | 1 |
---|
Autopilot | 2 | 2 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 1 |
---|
GPS | 2 | 2 | 3 | 1 |
---|
AHRS | 1 | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 2 | 1 |
---|
VHF Com | 2 | 2 | 3 | 1 |
---|
VHF NAV | 2 | 2 | 3 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 12 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 8 | 10 | 6 |
---|
Max Cabin Seats | 12 | 10 | 19 | 10 |
---|
Min Crew | 2 | 2 | 4 | 1 |
---|
Cargo Door | - | - | - | Yes |
---|
Connectivity | Gogo AVANCE L5 | - | - | - |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | FWD / AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | No | No | Yes | No |
---|
Max Cabin Altitude (ft) | 6000 | 5800 | - | - |
---|
SL Cabin Altitude (ft) | 27140 | 25000 | 31900 | 23500 |
---|
Cabin Pressure (psi) | 9.7 | 9.2 | 10.7 | 9.3 |
---|