| | | |
---|
Manufacturer | Embraer | Embraer | Embraer |
---|
Aircraft Type | Legacy 650E | Lineage 1000E | Praetor 600 |
---|
Base Aircraft Price (USD) | $26,500,000 | $51,250,000 | $20,995,000 |
---|
Direct Operating Cost | $ 3,860 | $ 5,827 | $ 3,141 |
---|
DOC / nm | $ 8.41 | $ 11.68 | $ 6.74 |
---|
DOC / nm / Seat | $ 0.70 | $ 0.97 | $ 0.84 |
---|
Max Cruise Speed (ktas) | 458 | 470 | 476 |
---|
Max Range (nm) | 3980 | 4640 | 4018 |
---|
Useful Load (lbs) | 22510 | 50043 | - |
---|
Total Seats | 14 | 14 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 8 |
---|
Max Cabin Seats | 19 | 19 | 12 |
---|
Min Crew | 2 | 3 | 2 |
---|
Flight Deck (Base Spec) | Honeywell Primus Elite | Honeywell Primus Epic | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Honeywell Primus Elite | Honeywell Primus Epic | Rockwell Collins Pro Line Fusion |
---|
FMS | 2 | 2 | 2 |
---|
Autopilot | 2 | 1 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 2 | 1 | 2 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 2 | 1 | 2 |
---|
VHF Com | 2 | 1 | 2 |
---|
VHF NAV | 2 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 14 | 14 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 8 |
---|
Max Cabin Seats | 19 | 19 | 12 |
---|
Min Crew | 2 | 3 | 2 |
---|
Connectivity | - | - | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | FWD / AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | Yes | No |
---|
Jump Seat | No | Yes | No |
---|
Max Cabin Altitude (ft) | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 21650 | 23190 | 27140 |
---|
Cabin Pressure (psi) | 8.4 | 8.8 | 9.7 |
---|